Fate=MyS=
Country | New Zealand | Favourite map | ac_gothic |
---|---|---|---|
Time played | 1 hour | Flags | 6 |
Games played | 6 | Frags | 275 |
Elo Rank | Play more regularly |
Achievements
Frag Master: 500
Well, that's a start.
Cube Addict: 5h
Hey, this game looks fun.
D-Day
Play at least 12 games in one day
Flag Master: 50
What's that blue thing?
Lucky Luke
Play at least 25 TOSOK games.
TDM Lover
Play at least 25 TDM games
Capture Master
Complete the selected CTF maps, each sides, 3 times
Map | CLA | RVSF |
---|---|---|
ctf @ ac_depot | 0/3 | 0/3 |
ctf @ ac_ingress | 0/3 | 0/3 |
ctf @ ac_sunset | 0/3 | 0/3 |
ctf @ ac_power | 0/3 | 0/3 |
ctf @ ac_mines | 0/3 | 0/3 |
ctf @ ac_shine | 1/3 | 1/3 |
ctf @ ac_gothic | 1/3 | 1/3 |
ctf @ ac_desert3 | 1/3 | 1/3 |
ctf @ ac_elevation | 0/3 | 0/3 |
Maverick
Achieve all winning team's flags, 5 minimum
Butcher
Make over 80 kills in a game
Terrible Game
Score fewer than 15 frags