Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS achieved Flag Master level 200
2026-02-06T17:17:25.041621Z - ZZ|PERROS became Maverick
2026-02-06T16:33:00.024383Z - ZZ|PERROS achieved Frag Master level 1000
2026-02-05T18:39:10.030973Z - ZZ|PERROS achieved Cube Addict level 5h
2026-02-04T16:29:40.040630Z - ZZ|PERROS achieved Flag Master level 100
2026-02-03T19:18:30.037338Z - ZZ|PERROS achieved Frag Master level 500
2026-02-03T18:41:20.035572Z - Levi completed map ac_shine
2026-02-02T17:23:45.038826Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | hrc |
| 2 | piotrekmpc | zz |
| 3 | ven | bra |
| 4 | roms | chicken |
| 5 | 2048390913 | o |
| 6 | islam | wy6 |
| 7 | 1603795476 | dnc |
| 8 | ass | ax |
| 9 | 1272813968 | fra |
| 10 | shootmup | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1367 | 776 | 1776 | 1053061 | |
| 2 | pio | 2237 | 1128 | 1564 | 1420223 | |
| 3 | queensKing | 1919 | 901 | 1485 | 1635133 | |
| 4 | ZZ|Rom's | 2996 | 1439 | 1423 | 2057275 | |
| 5 | REUS | 905 | 428 | 1414 | 672247 | |
| 6 | O*Ainz | 1896 | 855 | 1408 | 1302328 | |
| 7 | Wy6!Husk | 2235 | 1053 | 1280 | 1600736 | |
| 8 | ZZ|Nieukerk | 4165 | 2066 | 1203 | 3132123 | |
| 9 | HrC|apple | 1667 | 800 | 1193 | 1124086 | |
| 10 | ZZ|ShootMup | 2035 | 1027 | 1187 | 1557124 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Hurricane | 336 | 42 | 753 | 1032322 | 1 | |
| ZZ | 749 | 134 | 1625 | 2138293 | 2 | |
| BRA | 113 | 30 | 244 | 327329 | 3 | |
| <(*) | 18 | 12 | 40 | 65522 | 4 | |
| O* | 343 | 60 | 742 | 1093227 | 5 | |
| Wy6! | 90 | 16 | 195 | 260985 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_dusk
2026-02-06T20:02:15.025032Z
17 113
- 11 67 queensKing
- 6 46 banana
15 95
- 9 52 SoF.KGB
- 6 43 troll
ctf @ ac_gothic
2026-02-06T19:46:30.031974Z
15 108
- 12 62 queensKing
- 3 46 banana
11 94
- 9 49 pistolPete
- 2 45 SoF.KGB
ctf @ ac_werk
2026-02-06T17:41:00.042713Z
9 154
- 4 47 Wy6!LS
- 3 74 queensKing
- 2 33 SoF.troll
ctf @ ac_desert3
2026-02-06T17:17:25.041621Z
4 113
- 2 62 queensKing
- 1 31 SoF.troll
- 1 20 ZZ|PERROS
ctf @ ac_gothic
2026-02-06T16:49:20.046487Z
6 152
- 3 37 SoF.1Fag
- 2 69 O*Ainz
- 1 46 Betontod
13 177
- 5 46 ZZ|PERROS
- 4 74 queensKing
- 4 57 Levi|ZZ
ctf @ ac_swamp
2026-02-06T16:33:00.024383Z
3 137
- 1 53 O*Ainz
- 1 49 Betontod
- 1 35 SoF.1Fag
5 152
- 5 28 ZZ|PERROS
- 0 73 queensKing
- 0 51 Levi|ZZ
ctf @ ac_desert3
2026-02-06T16:09:00.038589Z
6 80
- 5 49 O*Ainz
- 1 31 SoF.1Flag
4 69
- 3 34 ZZ|abdulNeskafe
- 1 35 HrC|
ctf @ ac_werk
2026-02-06T15:53:40.029006Z
10 87
- 7 43 HrC|
- 3 44 ZZ|abdulNeskafe
9 81
- 6 48 O*Ainz
- 3 33 SoF.1Flag
ctf @ ac_ingress
2026-02-06T15:31:50.046851Z
7 111
- 5 56 ZZ|abdulNeskafe
- 2 55 KaTTeL
5 88
- 4 43 ZZ|Rom's
- 1 45 SoF.troll
ctf @ ac_gothic
2026-02-06T15:13:55.055052Z
4 91
- 4 46 KaTTeL
- 0 45 ZZ|abdulNeskafe
11 123
- 6 47 SoF.troll
- 5 76 ZZ|Rom's









