Sponsor ActionFPS for 2021! :-) Become a Patron! -
- Chobbz became Frag Master
2026-05-22T14:57:07.700747Z - JurasiK* achieved Flag Master level 50
2026-05-14T13:32:52.701531Z - Chobbz had a D-Day
2026-04-29T18:36:10.037564Z - Chobbz completed map ac_elevation
2026-04-29T18:20:25.040529Z - Chobbz achieved Flag Master level 500
2026-04-29T18:03:25.061289Z - Levi achieved Frag Master level 5000
2026-04-27T17:18:00.105862Z - ZZ|PERROS achieved Cube Addict level 100h
2026-04-22T11:14:35.050987Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | ven | zz |
| 3 | piotrekmpc | hrc |
| 4 | roms | bra |
| 5 | 2048390913 | chicken |
| 6 | 1448441833 | o |
| 7 | lexus | dnc |
| 8 | 1132178071 | ax |
| 9 | islam | fra |
| 10 | 1272813968 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1401 | 790 | 1675 | 1081269 | |
| 2 | queensKing | 2129 | 1016 | 1671 | 1829193 | |
| 3 | pio | 2450 | 1262 | 1656 | 1612158 | |
| 4 | ZZ|Rom's | 3173 | 1536 | 1594 | 2208788 | |
| 5 | REUS | 987 | 474 | 1442 | 738092 | |
| 6 | MASTER | 1173 | 522 | 1350 | 743379 | |
| 7 | Lexus|oNe| | 2229 | 1351 | 1347 | 1711907 | |
| 8 | Chobbz | 189 | 92 | 1266 | 151075 | |
| 9 | O*Ainz | 2167 | 992 | 1264 | 1531611 | |
| 10 | HrC|apple | 1790 | 861 | 1200 | 1223111 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_seaboard 2026-05-22T18:18:52.747722Z
14 92
- 8 44 ZZ|nisde240
- 6 48 Wy6!jogador01
ctf @ ac_origin 2026-05-22T17:22:42.697293Z
10 95
- 5 66 UR|Romstation's
- 5 29 UR|Ketar*
4 78
- 3 33 nottroll
- 1 45 zZ/NOOB
ctf @ ac_ingress 2026-05-22T17:06:47.690845Z
6 119
- 4 46 UR|Ketar*
- 2 73 UR|Romstation's
1 102
- 1 58 zZ/NOOB
- 0 44 nottroll









