Sponsor ActionFPS for 2021! :-) Become a Patron! -
- Chobbz had a D-Day
2026-04-29T18:36:10.037564Z - Chobbz completed map ac_elevation
2026-04-29T18:20:25.040529Z - Chobbz achieved Flag Master level 500
2026-04-29T18:03:25.061289Z - Levi achieved Frag Master level 5000
2026-04-27T17:18:00.105862Z - ZZ|PERROS achieved Cube Addict level 100h
2026-04-22T11:14:35.050987Z - ZZ|PERROS completed map ac_elevation
2026-04-14T14:41:35.034184Z - ven50 had a terrible game
2026-04-07T17:31:36.019650Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | ven | zz |
| 3 | piotrekmpc | hrc |
| 4 | roms | bra |
| 5 | islam | chicken |
| 6 | 2048390913 | o |
| 7 | 1132178071 | dnc |
| 8 | 1272813968 | ax |
| 9 | ass | fra |
| 10 | 1448441833 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1401 | 790 | 1675 | 1081269 | |
| 2 | queensKing | 2072 | 982 | 1613 | 1772584 | |
| 3 | pio | 2414 | 1244 | 1598 | 1579428 | |
| 4 | ZZ|Rom's | 3152 | 1522 | 1541 | 2190523 | |
| 5 | O*Ainz | 2143 | 983 | 1524 | 1514258 | |
| 6 | REUS | 987 | 474 | 1442 | 738092 | |
| 7 | Chobbz | 163 | 77 | 1305 | 129852 | |
| 8 | HrC|apple | 1786 | 861 | 1235 | 1220127 | |
| 9 | ZZ|Nieukerk | 4394 | 2172 | 1208 | 3316015 | |
| 10 | MASTER | 1117 | 495 | 1181 | 694673 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_elevation
2026-05-02T14:56:40.384527Z
10 164
- 4 54 queensKing
- 3 62 rug|.|
- 3 48 troll
6 124
- 5 44 HrC|T
- 1 52 REUS
- 0 28 Wy6!O'
ctf @ ac_ingress
2026-05-02T14:36:10.398699Z
10 91
- 6 31 troll
- 4 60 rug|.|
7 86
- 5 37 KaTTeL
- 2 49 HrC|T
ctf @ ac_gothic
2026-05-02T14:17:30.606342Z
13 109
- 7 61 HrC|T
- 6 48 KaTTeL
6 107
- 4 30 troll
- 2 77 rug|.|









