Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS achieved Flag Master level 500
2026-02-17T19:12:56.051242Z - ZZ|PERROS completed map ac_sunset
2026-02-17T12:03:56.009767Z - BrB|TATU completed map ac_shine
2026-02-16T17:15:05.041026Z - BrB|TATU achieved Cube Addict level 10h
2026-02-16T17:15:05.041026Z - ZZ|PERROS completed map ac_shine
2026-02-16T15:09:40.032839Z - pola became Cube Addict
2026-02-16T13:07:10.030084Z - Chobbz achieved Cube Addict level 20h
2026-02-15T19:17:15.043249Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | piotrekmpc | zz |
| 3 | ven | hrc |
| 4 | islam | bra |
| 5 | roms | chicken |
| 6 | 2048390913 | o |
| 7 | 1272813968 | dnc |
| 8 | 1132178071 | ax |
| 9 | master | fra |
| 10 | 1603795476 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1383 | 781 | 1721 | 1066738 | |
| 2 | pio | 2275 | 1154 | 1562 | 1453479 | |
| 3 | queensKing | 1947 | 917 | 1505 | 1660686 | |
| 4 | O*Ainz | 1958 | 885 | 1498 | 1355383 | |
| 5 | ZZ|Rom's | 3043 | 1460 | 1483 | 2097338 | |
| 6 | REUS | 909 | 430 | 1451 | 675658 | |
| 7 | HrC|apple | 1685 | 811 | 1302 | 1139090 | |
| 8 | Chobbz | 80 | 42 | 1217 | 62782 | |
| 9 | ZZ|CR7 | 3955 | 1786 | 1172 | 2755153 | |
| 10 | Wy6!Husk | 2262 | 1064 | 1063 | 1621513 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_nocturne
2026-02-17T19:12:56.051242Z
12 91
- 7 33 ZZ|PERROS
- 5 58 rug
8 84
- 6 41 SoF.MASTER
- 2 43 Wy6!jogador01
ctf @ ac_dusk
2026-02-17T18:44:56.017488Z
10 108
- 8 43 SoF.MASTER
- 2 65 Wy6!jogador01
19 98
- 10 33 ZZ|PERROS
- 9 65 rug
ctf @ ac_gothic
2026-02-17T18:27:06.031941Z
4 149
- 3 41 ZZ|PERROS
- 1 62 ZZ|Rom's
- 0 46 Wy6!jogador01
6 149
- 3 70 Maximus_Decimus
- 2 52 SoF.MASTER
- 1 27 queensKing
ctf @ ac_swamp
2026-02-17T18:02:41.024397Z
3 154
- 3 60 queensKing
- 0 67 Wy6!jogador01
- 0 27 O'narmed
ctf @ ac_ingress
2026-02-17T17:45:56.034639Z
3 170
- 2 65 queensKing
- 1 29 O'narmed
- 0 76 Wy6!jogador01
ctf @ ac_gothic
2026-02-17T15:12:01.020382Z
6 177
- 3 66 REUS
- 2 60 SoF.KGB
- 1 51 Wy6!jogador01
6 140
- 4 47 ZZ|PERROS
- 1 50 KaTTeL
- 1 43 Pilha
ctf @ ac_dusk
2026-02-17T14:54:41.014502Z
12 102
- 8 40 ZZ|PERROS
- 4 62 ZZ|joga?
13 101
- 12 48 SoF.KGB
- 1 53 KaTTeL
ctf @ ac_shine
2026-02-17T14:31:26.018537Z
9 103
- 5 53 Wy6!LS
- 4 50 Wy6!jogador01
5 67
- 3 30 SoF.KGB
- 2 37 ZZ|Nieukerk
ctf @ ac_gothic
2026-02-17T14:14:56.022158Z
12 113
- 7 63 Wy6!LS
- 5 50 Wy6!jogador01
8 99
- 4 63 ZZ|Nieukerk
- 4 36 SoF.KGB
ctf @ ac_ingress
2026-02-17T13:58:56.013850Z
10 110
- 8 60 Wy6!LS
- 2 50 Wy6!jogador01
11 94
- 6 46 ZZ|Nieukerk
- 5 48 SoF.KGB









