Sponsor ActionFPS for 2021! :-) Become a Patron! -
- Chobbz achieved Cube Addict level 50h
2026-05-31T17:41:27.657894Z - Chobbz became Frag Master
2026-05-22T14:57:07.700747Z - JurasiK* achieved Flag Master level 50
2026-05-14T13:32:52.701531Z - Chobbz had a D-Day
2026-04-29T18:36:10.037564Z - Chobbz completed map ac_elevation
2026-04-29T18:20:25.040529Z - Chobbz achieved Flag Master level 500
2026-04-29T18:03:25.061289Z - Levi achieved Frag Master level 5000
2026-04-27T17:18:00.105862Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | piotrekmpc | wy6 |
| 2 | ven | zz |
| 3 | roms | hrc |
| 4 | 2048390913 | bra |
| 5 | walle | chicken |
| 6 | 1132178071 | o |
| 7 | islam | dnc |
| 8 | master | ax |
| 9 | 1448441833 | fra |
| 10 | 1603795476 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | pio | 2458 | 1269 | 1678 | 1620165 | |
| 2 | queensKing | 2171 | 1040 | 1652 | 1869903 | |
| 3 | ZZ|Rom's | 3212 | 1561 | 1651 | 2246212 | |
| 4 | REUS | 1007 | 485 | 1428 | 755976 | |
| 5 | Wall-E | 290 | 154 | 1388 | 203617 | |
| 6 | Chobbz | 224 | 111 | 1307 | 180931 | |
| 7 | O*Ainz | 2196 | 1004 | 1295 | 1556434 | |
| 8 | ZZ|CR7 | 4046 | 1834 | 1212 | 2821835 | |
| 9 | MASTER | 1224 | 545 | 1210 | 786071 | |
| 10 | Wy6!Husk | 2426 | 1142 | 1179 | 1746725 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_dusk 2026-07-03T14:26:12.684869Z
23 127
- 12 51 ZZ|slavudin
- 11 76 ~EW#Rom's|ZZ
12 80
- 6 42 SoF.KGB
- 6 38 ZZ|Nieukerk
ctf @ ac_gothic 2026-07-03T14:05:02.705409Z
11 120
- 6 72 ~EW#Rom's|ZZ
- 5 48 ZZ|slavudin
6 88
- 3 50 ZZ|Nieukerk
- 3 38 SoF.KGB
ctf @ ac_werk 2026-07-03T13:46:07.699022Z
1 130
- 1 58 SoF.KGB
- 0 42 crash
- 0 30 ZZ|Ketar*
13 200
- 6 60 ZZ|Nieukerk
- 5 70 ~EW#Rom's|ZZ
- 2 70 ~EW#unarmed
ctf @ ac_ingress 2026-07-03T13:26:52.698524Z
2 146
- 1 52 ZZ|Nieukerk
- 1 49 ZZ|Ketar*
- 0 45 crash
9 172
- 3 79 ~EW#Rom's|ZZ
- 3 59 ~EW#unarmed
- 3 34 SoF.KGB
ctf @ ac_shine 2026-07-03T13:02:12.690646Z
12 87
- 7 42 ZZ|PERROS
- 5 45 ZZ|Nieukerk
11 74
- 6 36 Wy6|Bloodsport
- 5 38 unarmed









