Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS completed map ac_desert3
2026-02-18T18:41:11.025604Z - ZZ|PERROS completed map ac_ingress
2026-02-18T12:56:56.023271Z - ZZ|PERROS achieved Flag Master level 500
2026-02-17T19:12:56.051242Z - ZZ|PERROS completed map ac_sunset
2026-02-17T12:03:56.009767Z - BrB|TATU completed map ac_shine
2026-02-16T17:15:05.041026Z - BrB|TATU achieved Cube Addict level 10h
2026-02-16T17:15:05.041026Z - ZZ|PERROS completed map ac_shine
2026-02-16T15:09:40.032839Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | piotrekmpc | zz |
| 3 | roms | hrc |
| 4 | islam | bra |
| 5 | ven | chicken |
| 6 | 2048390913 | o |
| 7 | 1272813968 | dnc |
| 8 | 1132178071 | ax |
| 9 | master | fra |
| 10 | ass | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1385 | 783 | 1752 | 1068944 | |
| 2 | pio | 2276 | 1155 | 1562 | 1454356 | |
| 3 | ZZ|Rom's | 3051 | 1464 | 1528 | 2103985 | |
| 4 | O*Ainz | 1974 | 894 | 1517 | 1370696 | |
| 5 | queensKing | 1947 | 917 | 1505 | 1660686 | |
| 6 | REUS | 909 | 430 | 1451 | 675658 | |
| 7 | HrC|apple | 1688 | 811 | 1266 | 1141313 | |
| 8 | Chobbz | 83 | 42 | 1175 | 64718 | |
| 9 | ZZ|CR7 | 3955 | 1786 | 1172 | 2755153 | |
| 10 | ZZ|Nieukerk | 4199 | 2081 | 1110 | 3157810 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_gothic
2026-02-19T16:20:01.020754Z
11 120
- 6 62 ZZ|Rom's
- 5 58 Wy6!jogador01
4 92
- 3 39 boxer
- 1 53 HrC|T
ctf @ ac_ingress
2026-02-19T16:04:51.025583Z
8 121
- 5 62 Wy6!jogador01
- 3 59 ZZ|Rom's
4 101
- 3 59 HrC|T
- 1 42 boxer
ctf @ ac_werk
2026-02-19T15:48:16.020205Z
11 114
- 6 46 boxer
- 5 68 O*Ainz
6 103
- 3 53 ZZ|Rom's
- 3 50 Wy6!jogador01
ctf @ ac_shine
2026-02-19T15:01:01.030235Z
5 132
- 4 43 SoF.MASTER
- 1 51 O*Ainz
- 0 38 RyL
6 119
- 3 37 ZZ|savudin
- 2 38 boxer
- 1 44 SoF.KGB
ctf @ ac_lotus
2026-02-19T14:42:11.025847Z
16 134
- 8 65 O*Ainz
- 4 35 SoF.MASTER
- 4 34 RyL
7 108
- 3 27 SoF.KGB
- 2 42 ZZ|savudin
- 2 39 boxer
ctf @ ac_seaboard
2026-02-19T14:25:41.006216Z
8 141
- 3 49 boxer
- 3 48 ZZ|savudin
- 2 44 SoF.KGB
7 155
- 4 63 O*Ainz
- 2 36 RyL
- 1 56 SoF.MASTER
ctf @ ac_desert3
2026-02-19T14:01:41.020814Z
11 166
- 4 56 O*Ainz
- 4 56 ZZ|savudin
- 3 54 SoF.MASTER
4 109
- 2 45 Wy6!LS
- 1 36 boxer
- 1 28 RyL
ctf @ ac_swamp
2026-02-19T13:43:21.033237Z
5 112
- 2 40 RyL
- 2 34 boxer
- 1 38 Wy6!LS
8 162
- 3 59 SoF.MASTER
- 3 54 O*Ainz
- 2 49 ZZ|savudin
ctf @ ac_ingress
2026-02-19T13:25:06.029704Z
6 140
- 3 51 Wy6!LS
- 2 49 boxer
- 1 40 RyL
6 157
- 4 65 Wy6!jogador01
- 2 68 O*Ainz
- 0 24 SoF.MASTER









