Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS completed map ac_desert3
2026-02-18T18:41:11.025604Z - ZZ|PERROS completed map ac_ingress
2026-02-18T12:56:56.023271Z - ZZ|PERROS achieved Flag Master level 500
2026-02-17T19:12:56.051242Z - ZZ|PERROS completed map ac_sunset
2026-02-17T12:03:56.009767Z - BrB|TATU completed map ac_shine
2026-02-16T17:15:05.041026Z - BrB|TATU achieved Cube Addict level 10h
2026-02-16T17:15:05.041026Z - ZZ|PERROS completed map ac_shine
2026-02-16T15:09:40.032839Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | piotrekmpc | zz |
| 3 | islam | hrc |
| 4 | roms | bra |
| 5 | ven | chicken |
| 6 | 2048390913 | o |
| 7 | 1272813968 | dnc |
| 8 | 1132178071 | ax |
| 9 | master | fra |
| 10 | ass | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1383 | 781 | 1721 | 1066738 | |
| 2 | pio | 2276 | 1155 | 1562 | 1454356 | |
| 3 | O*Ainz | 1966 | 890 | 1514 | 1363157 | |
| 4 | ZZ|Rom's | 3047 | 1462 | 1509 | 2100487 | |
| 5 | queensKing | 1947 | 917 | 1505 | 1660686 | |
| 6 | REUS | 909 | 430 | 1451 | 675658 | |
| 7 | HrC|apple | 1685 | 811 | 1302 | 1139090 | |
| 8 | Chobbz | 80 | 42 | 1217 | 62782 | |
| 9 | ZZ|CR7 | 3955 | 1786 | 1172 | 2755153 | |
| 10 | ZZ|Nieukerk | 4196 | 2079 | 1088 | 3155554 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_dusk
2026-02-18T19:01:31.027658Z
21 118
- 12 69 O*Ainz
- 9 49 1Cap
10 74
- 7 26 ZZ|PERROS
- 3 48 Wy6!jogador01
ctf @ ac_ingress
2026-02-18T17:58:56.018313Z
4 172
- 3 47 ZZ|Ketar*
- 1 63 Wy6!jogador01
- 0 62 ZZ|Rom's
ctf @ ac_swamp
2026-02-18T17:40:41.034016Z
6 159
- 3 70 Wy6!jogador01
- 2 50 ZZ|Rom's
- 1 39 ZZ|Ketar*
ctf @ ac_gothic
2026-02-18T17:22:31.014635Z
8 91
- 4 48 1Cap
- 4 43 O*Ainz
6 105
- 3 60 O*abyss
- 3 45 Wy6!jogador01
ctf @ ac_ingress
2026-02-18T17:06:46.021334Z
11 111
- 7 67 O*Ainz
- 4 44 1Cap
5 93
- 4 55 O*abyss
- 1 38 Wy6!jogador01
ctf @ ac_desert3
2026-02-18T16:48:16.009477Z
6 149
- 5 51 pio
- 1 51 O*abyss
- 0 47 Wy6!jogador01
3 78
- 2 45 O*Ainz
- 1 33 1Cap
ctf @ ac_shine
2026-02-18T15:11:31.027350Z
7 129
- 4 37 ZZ|Ketar*
- 2 51 boxer
- 1 41 KaTTeL
15 129
- 7 27 SoF.KGB
- 6 49 ZZ|PERROS
- 2 53 ZZ|Nieukerk
ctf @ ac_dusk
2026-02-18T14:52:46.020934Z
17 170
- 9 51 SoF.KGB
- 6 43 ZZ|PERROS
- 2 76 KaTTeL
18 184
- 7 50 ZZ|Ketar*
- 6 72 Wy6!LS
- 5 62 ZZ|Nieukerk









