Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS achieved Frag Master level 5000
2026-02-21T20:14:06.019524Z - ZZ|PERROS completed map ac_desert3
2026-02-18T18:41:11.025604Z - ZZ|PERROS completed map ac_ingress
2026-02-18T12:56:56.023271Z - ZZ|PERROS achieved Flag Master level 500
2026-02-17T19:12:56.051242Z - ZZ|PERROS completed map ac_sunset
2026-02-17T12:03:56.009767Z - BrB|TATU completed map ac_shine
2026-02-16T17:15:05.041026Z - BrB|TATU achieved Cube Addict level 10h
2026-02-16T17:15:05.041026Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | roms | zz |
| 3 | piotrekmpc | hrc |
| 4 | ven | bra |
| 5 | islam | chicken |
| 6 | 2048390913 | o |
| 7 | 1272813968 | dnc |
| 8 | master | ax |
| 9 | 1132178071 | fra |
| 10 | 1480583354 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1388 | 784 | 1757 | 1070866 | |
| 2 | ZZ|Rom's | 3059 | 1470 | 1559 | 2110211 | |
| 3 | pio | 2291 | 1163 | 1520 | 1466849 | |
| 4 | queensKing | 1951 | 919 | 1511 | 1664072 | |
| 5 | O*Ainz | 1983 | 899 | 1494 | 1377518 | |
| 6 | REUS | 912 | 432 | 1439 | 677454 | |
| 7 | HrC|apple | 1688 | 811 | 1266 | 1141313 | |
| 8 | ZZ|CR7 | 3955 | 1786 | 1172 | 2755153 | |
| 9 | Chobbz | 89 | 44 | 1164 | 69559 | |
| 10 | ZZ|PERROS | 140 | 76 | 1021 | 93608 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_shine
2026-02-22T20:38:46.022092Z
12 95
- 9 50 Wy6!LS
- 3 45 Wy6!Husk
7 79
- 5 37 SoF.KGB
- 2 42 paunelas
ctf @ ac_gothic
2026-02-22T20:20:51.075297Z
8 114
- 5 51 Wy6!Husk
- 3 63 Wy6!LS
8 102
- 6 43 SoF.KGB
- 2 59 paunelas
ctf @ ac_swamp
2026-02-22T20:04:26.016231Z
12 102
- 7 53 Wy6!LS
- 5 49 Wy6!Husk
4 78
- 3 51 paunelas
- 1 27 SoF.KGB
ctf @ ac_shine
2026-02-22T18:49:36.030808Z
9 104
- 7 63 Chobbz
- 2 41 HrC|TiAg0
2 76
- 1 39 SoF.worstplaier
- 1 37 HrC|K
ctf @ ac_desert3
2026-02-22T18:21:16.027648Z
4 88
- 2 48 Chobbz
- 2 40 SoF.worstplaier
5 87
- 3 48 HrC|K
- 2 39 HrC|TiAg0
ctf @ ac_werk
2026-02-22T17:56:26.011424Z
11 97
- 7 51 HrC|TiAg0
- 4 46 HrC|K
9 110
- 6 68 Chobbz
- 3 42 SoF.worstplaier
ctf @ ac_swamp
2026-02-22T15:56:31.027513Z
6 170
- 3 58 O*Ainz
- 3 42 SoF.KGB
- 0 70 FCA_HarryBalls
1 123
- 1 26 FCA_bAbYBalls
- 0 52 h@ze
- 0 45 KaTTeL
ctf @ ac_ingress
2026-02-22T15:34:01.015429Z
4 136
- 3 56 Wy6!LS
- 1 46 KaTTeL
- 0 34 FCA_bAbYBalls
10 189
- 6 87 FCA_HarryBalls
- 2 57 SoF.KGB
- 2 45 O*Ainz
ctf @ ac_werk
2026-02-22T12:40:26.016832Z
11 104
- 6 65 Maximus_Decimus
- 5 39 pola|ZZ
7 76
- 6 30 SoF.KGB
- 1 46 ZZ|Nieukerk
ctf @ ac_dusk
2026-02-22T12:23:26.037314Z
16 90
- 10 52 SoF.KGB
- 6 38 ZZ|Nieukerk
13 109
- 8 42 pola|ZZ
- 5 67 Maximus_Decimus









