Sponsor ActionFPS for 2021! :-) Become a Patron! -
- JurasiK* completed map ac_ingress
2025-07-01T18:52:20.760062Z - JurasiK* achieved Frag Master level 1000
2025-07-01T18:52:20.760062Z - JurasiK* achieved Cube Addict level 5h
2025-06-30T18:47:00.776582Z - Levi achieved Frag Master level 500
2025-06-29T04:26:35.597382Z - Wy6!Nightmare achieved Cube Addict level 50h
2025-06-28T03:31:20.775756Z - Wy6!Nightmare became Frag Master
2025-06-28T03:31:20.775756Z - Maj1sk. achieved Frag Master level 1000
2025-06-26T19:53:30.780465Z
Top 10
Rank | Inter Players | Clans |
---|---|---|
1 | jahoo | rc |
2 | roms | mys |
3 | ven | usa |
4 | ass | hrc |
5 | 2048390913 | o |
6 | 2020648001 | wy6 |
7 | shootmup | zz |
8 | 1603795476 | dnc |
9 | hakou | ax |
10 | 1460863387 | fra |
Player Ranks
Rank | Player | Games | Won | Elo | Score | Last played |
1 | Jahoo | 1319 | 746 | 1763 | 1012693 | |
2 | ZZ|Rom's | 2741 | 1308 | 1404 | 1846107 | |
3 | queensKing | 1574 | 716 | 1352 | 1310233 | |
4 | ZZ|Nieukerk | 3746 | 1851 | 1135 | 2776378 | |
5 | REUS | 753 | 359 | 1117 | 537173 | |
6 | stiximir | 44 | 21 | 1108 | 34862 | |
7 | ZZ|ShootMup | 1934 | 974 | 1100 | 1470675 | |
8 | Wy6!Husk | 1959 | 907 | 1072 | 1387441 | |
9 | AC...|ZZ | 3515 | 1282 | 1011 | 1970955 | |
10 | Wy6!Nightmare | 205 | 86 | 979 | 146406 | |
Clan Ranks
Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
---|---|---|---|---|---|---|
rC | 267 | 167 | 612 | 963954 | 1 | |
MyS | 829 | 446 | 1870 | 2902887 | 2 | |
USA | 126 | 54 | 281 | 416403 | 3 | |
Hurricane | 324 | 40 | 729 | 998146 | 4 | |
O* | 333 | 56 | 720 | 1059767 | 5 | |
Wy6! | 85 | 15 | 184 | 247105 | 6 | |
ZZ | 743 | 134 | 1611 | 2120987 | 7 | |
DnC | 147 | 55 | 321 | 450684 | 8 | |
4X | 31 | 7 | 72 | 84871 | 9 | |
Fra | 43 | 19 | 104 | 178460 | 10 |
ctf @ ac_dusk
2025-07-01T19:49:00.758687Z
19 113
- 11 68 queensKing
- 8 45 AC...|ZZ
14 102
- 8 47 SoF.KGB
- 6 55 lKGBtq+
ctf @ ac_gothic
2025-07-01T19:26:35.752038Z
9 107
- 7 53 queensKing
- 2 54 AC...|ZZ
8 109
- 5 60 O*Piton
- 3 49 SoF.KGB