Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS became Flag Master
2026-03-13T13:46:51.020389Z - ZZ|PERROS achieved Cube Addict level 50h
2026-03-10T15:25:41.035408Z - Chobbz achieved Frag Master level 5000
2026-03-01T18:32:06.035943Z - ZZ|PERROS achieved Frag Master level 5000
2026-02-21T20:14:06.019524Z - ZZ|PERROS completed map ac_desert3
2026-02-18T18:41:11.025604Z - ZZ|PERROS completed map ac_ingress
2026-02-18T12:56:56.023271Z - ZZ|PERROS achieved Flag Master level 500
2026-02-17T19:12:56.051242Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | piotrekmpc | zz |
| 3 | roms | hrc |
| 4 | ven | bra |
| 5 | 2048390913 | chicken |
| 6 | islam | o |
| 7 | 1272813968 | dnc |
| 8 | master | ax |
| 9 | shootmup | fra |
| 10 | 1132178071 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1392 | 786 | 1712 | 1073755 | |
| 2 | pio | 2337 | 1198 | 1698 | 1511595 | |
| 3 | ZZ|Rom's | 3095 | 1491 | 1512 | 2143512 | |
| 4 | queensKing | 1988 | 937 | 1495 | 1698909 | |
| 5 | REUS | 946 | 453 | 1475 | 706007 | |
| 6 | O*Ainz | 2004 | 909 | 1419 | 1395904 | |
| 7 | HrC|apple | 1732 | 836 | 1415 | 1177894 | |
| 8 | ZZ|CR7 | 3976 | 1798 | 1177 | 2771650 | |
| 9 | ZZ|ShootMup | 2047 | 1031 | 1142 | 1567322 | |
| 10 | Chobbz | 114 | 54 | 1096 | 88867 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_werk
2026-03-17T16:31:01.014830Z
9 174
- 4 52 ZZ|Nieukerk
- 3 79 FCA_HarryBalls
- 2 43 pola|ZZ
ctf @ ac_swamp
2026-03-17T16:11:26.025671Z
4 163
- 3 52 ZZ|Nieukerk
- 1 75 FCA_HarryBalls
- 0 36 pola|ZZ
ctf @ ac_ingress
2026-03-17T13:41:26.018206Z
3 91
- 3 53 ZZ|Nieukerk
- 0 38 J'urasiK
ctf @ ac_werk
2026-03-17T13:25:16.015818Z
10 90
- 7 48 ZZ|Nieukerk
- 3 42 J'urasiK
ctf @ ac_werk
2026-03-16T20:25:21.015363Z
4 142
- 3 46 SoF.KGB
- 1 45 Wy6!jogador01
- 0 51 Wy6!Husk
15 177
- 6 54 boxer
- 5 57 2cap
- 4 66 MASTER
ctf @ ac_dusk
2026-03-16T20:05:11.004712Z
10 166
- 6 46 SoF.KGB
- 4 64 Wy6!Husk
- 0 56 Wy6!jogador01
15 179
- 10 57 2cap
- 3 71 MASTER
- 2 51 boxer
ctf @ ac_gothic
2026-03-16T19:40:16.010879Z
8 148
- 6 40 2cap
- 2 63 Wy6!Husk
- 0 45 Fido
4 172
- 2 67 SoF.Korby
- 1 56 SoF.KGB
- 1 49 boxer









