Sponsor ActionFPS for 2021! :-) Become a Patron! -
- flame achieved Frag Master level 500
2026-11-08T15:17:57.294339577Z - ZZ|PERROS became Cube Addict
2026-11-07T18:43:27.299984861Z - JurasiK* achieved Frag Master level 5000
2026-11-06T14:20:37.297496095Z - Tiago completed map ac_mines
2026-11-03T15:41:30.927473557Z - JurasiK* completed map ac_desert3
2026-11-03T14:16:30.919451700Z - JurasiK* completed map ac_shine
2026-10-23T13:56:18.420470133Z - JurasiK* achieved Cube Addict level 20h
2026-10-19T19:04:48.421221763Z
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1489 | 850 | 1822 | 1162036 | |
| 2 | queensKing | 2276 | 1097 | 1582 | 1963212 | |
| 3 | pio | 2665 | 1374 | 1571 | 1782557 | |
| 4 | O*Ainz | 2628 | 1226 | 1526 | 1908357 | |
| 5 | TiAg0 | 934 | 397 | 1405 | 683110 | |
| 6 | ZZ|Rom's | 3327 | 1618 | 1388 | 2337471 | |
| 7 | REUS | 1111 | 542 | 1314 | 841333 | |
| 8 | iR|.EnTy^ | 470 | 316 | 1282 | 319997 | |
| 9 | ZZ|PERROS | 803 | 455 | 1271 | 574586 | |
| 10 | ZZ|Nieukerk | 4621 | 2281 | 1198 | 3495862 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| iR | 145 | 53 | 323 | 497670 | 1 | |
| <(*) | 26 | 18 | 57 | 93202 | 2 | |
| Hurricane | 345 | 43 | 772 | 1059206 | 3 | |
| BRA | 114 | 31 | 246 | 330871 | 4 | |
| ZZ | 756 | 137 | 1641 | 2161420 | 5 | |
| O* | 344 | 61 | 744 | 1097521 | 6 | |
| mibr | 37 | 7 | 82 | 123963 | 7 | |
| Wy6! | 91 | 17 | 197 | 266129 | 8 | |
| DnC | 147 | 55 | 321 | 450684 | 9 | |
| 4X | 31 | 7 | 72 | 84871 | 10 |
ctf @ ac_ingress 2026-11-08T13:33:22.297571588Z
6 99
- 4 65 O*Ainz
- 2 34 SoF.KGB
6 106
- 3 61 KaTTeL
- 3 45 *R|SA~Joga.01








