| Clanwar wins |
43 / 345 |
Game wins |
150 / 772 |
| Flags |
4060 |
Frags |
76587 |
| Elo Rank |
3 |
Elo Points |
817 |
Recent Wars
- Won 2 - 1 vs iR - 2026-10-27T20:02:38.432491039Z, 2vs2
- Lost 0 - 2 vs BRA - 2026-09-25T03:23:03.428894959Z, 2vs2
- Lost 0 - 2 vs <(*) - 2026-09-16T00:16:13.423164771Z, 2vs2
- Lost 0 - 2 vs mibr - 2026-08-26T15:09:33.448249671Z, 2vs2
- Lost 0 - 2 vs ZZ - 2026-07-05T15:54:12.689778Z, 2vs2
- Won 2 - 0 vs ZZ - 2026-01-12T03:40:40.027880Z, 2vs2
- Lost 0 - 2 vs <(*) - 2025-12-06T22:00:01.013961Z, 2vs2
- Lost 0 - 2 vs <(*) - 2025-12-06T21:31:21.012227Z, 2vs2
- Lost 0 - 1 vs <(*) - 2025-11-09T20:38:40.035064Z, 2vs2
- Lost 0 - 2 vs <(*) - 2025-11-09T20:02:15.038129Z, 2vs2
- Won 2 - 0 vs O* - 2025-09-30T22:07:10.769964Z, 2vs2
- Lost 0 - 1 vs O* - 2025-09-30T21:33:10.805557Z, 2vs2
- Lost 0 - 2 vs MyS - 2024-08-31T17:38:26.352583Z[UTC], 3vs3
- Lost 0 - 2 vs MyS - 2024-06-15T16:23:21.409725Z[UTC], 2vs2
- Lost 0 - 2 vs MyS - 2024-05-25T18:28:31.346532Z[UTC], 2vs2