• Login
  • Register & Play!
  • Search games!
  • Discord Chat with us!
  • Hall of Fame
  • Player Ranks
  • Clan Wars
  • Recent games
  • Clan Ranks
  • Official Clans
  • Players

Brazil Team

Clanwar wins 31 / 114 Game wins 69 / 246
Flags 1185 Frags 25591
Elo Rank 4 Elo Points 812

Recent Wars

  1. Won 2 - 0 vs Hurricane - 2026-09-25T03:23:03.428894959Z, 2vs2
  2. Tied 1 - 1 vs FTB - 2025-12-16T02:39:56.009464Z, 2vs2
  3. Lost 0 - 2 vs MyS - 2024-02-20T00:08:41.343996Z[UTC], 2vs2
  4. Won 2 - 0 vs Hurricane - 2023-07-02T05:43:16.327898Z[UTC], 2vs2
  5. Won 2 - 0 vs Hurricane - 2023-07-02T04:49:31.336127Z[UTC], 2vs2
  6. Won 2 - 0 vs MyS - 2022-10-09T23:41:15.234636Z[UTC], 3vs3
  7. Lost 1 - 2 vs MyS - 2022-09-25T21:49:05.245079Z[UTC], 2vs2
  8. Lost 1 - 2 vs MyS - 2022-09-24T16:21:10.223867Z[UTC], 2vs2
  9. Lost 0 - 2 vs MyS - 2022-09-24T15:26:15.237598Z[UTC], 2vs2
  10. Lost 0 - 2 vs Ireland - 2022-09-22T21:56:39.372733Z[UTC], 2vs2
  11. Lost 0 - 2 vs MyS - 2022-09-19T01:30:15.248094Z[UTC], 3vs3
  12. Tied 1 - 1 vs MyS - 2022-09-14T00:30:45.241216Z[UTC], 2vs2
  13. Lost 0 - 2 vs MyS - 2022-09-10T22:00:10.232218Z[UTC], 2vs2
  14. Lost 0 - 2 vs MyS - 2022-09-10T03:36:19.181408Z[UTC], 2vs2
  15. Lost 1 - 2 vs MyS - 2022-09-09T02:42:45.228994Z[UTC], 2vs2
Edit clan