Player Ranks

Rank Player Games Won Elo Score Last played
1 Jahoo 1489 850 1822 1162036 2026-10-31T10:45:28.428186931Z
2 pio 2665 1374 1571 1782557 2026-11-06T19:33:47.298645353Z
3 queensKing 2284 1102 1568 1969662 2026-11-09T16:38:52.295538154Z
4 O*Ainz 2631 1228 1558 1911088 2026-11-09T16:38:52.295538154Z
5 TiAg0 934 397 1405 683110 2026-11-07T18:59:47.297911680Z
6 ZZ|Rom's 3327 1618 1388 2337471 2026-11-05T18:36:47.299976490Z
7 REUS 1114 543 1327 843770 2026-11-08T18:35:42.299809901Z
8 iR|.EnTy^ 470 316 1282 319997 2026-11-05T15:03:37.295400630Z
9 ZZ|PERROS 803 455 1271 574586 2026-11-07T20:26:27.301281680Z
10 ZZ|Nieukerk 4623 2283 1206 3497826 2026-11-09T15:08:02.302557823Z
11 MASTER 1421 646 1184 944673 2026-11-06T14:55:02.300718770Z
12 ZZ|CR7 4161 1885 1171 2910715 2026-11-07T18:59:47.297911680Z
13 flame 19 7 816 7698 2026-11-08T15:50:22.293712024Z
14 Wy6!Husk 2565 1198 808 1839252 2026-11-09T14:10:52.304609395Z
15 troll 1607 681 781 899033 2026-11-08T21:24:02.302050867Z
16 JurasiK* 131 49 728 81649 2026-11-09T14:10:52.304609395Z
17 Lexus|oNe| 2248 1363 670 1731968 2026-11-08T21:24:02.302050867Z
18 AC...|ZZ 3764 1380 555 2130610 2026-11-08T18:35:42.299809901Z
19 pola|ZZ 1078 412 496 573568 2026-11-08T15:50:22.293712024Z
20 Levi|ZZ 140 65 482 101383 2026-10-29T16:44:13.428013880Z
21 ZZ|Ketar* 4933 2066 459 2786650 2026-10-29T16:20:28.428275386Z
22 Wall-E 293 155 389 205454 2026-11-08T20:31:47.298655047Z
23 ZZ|ShootMup 2074 1042 300 1585973 2026-11-04T13:43:27.299611852Z
24 ZZ|Turkey 1152 414 58 628003 2026-11-03T13:40:45.925801520Z