Player Ranks

Rank Player Games Won Elo Score Last played
1 Jahoo 1489 850 1822 1162036 2026-10-31T10:45:28.428186931Z
2 pio 2665 1374 1571 1782557 2026-11-06T19:33:47.298645353Z
3 queensKing 2284 1102 1568 1969662 2026-11-09T16:38:52.295538154Z
4 O*Ainz 2639 1229 1467 1918084 2026-11-10T16:16:32.302334509Z
5 TiAg0 937 398 1428 685296 2026-11-10T16:16:32.302334509Z
6 ZZ|Rom's 3327 1618 1388 2337471 2026-11-05T18:36:47.299976490Z
7 REUS 1114 543 1327 843770 2026-11-08T18:35:42.299809901Z
8 iR|.EnTy^ 470 316 1282 319997 2026-11-05T15:03:37.295400630Z
9 ZZ|PERROS 803 455 1271 574586 2026-11-07T20:26:27.301281680Z
10 ZZ|Nieukerk 4623 2283 1206 3497826 2026-11-09T15:08:02.302557823Z
11 MASTER 1421 646 1184 944673 2026-11-06T14:55:02.300718770Z
12 ZZ|CR7 4161 1885 1171 2910715 2026-11-07T18:59:47.297911680Z
13 flame 19 7 816 7698 2026-11-08T15:50:22.293712024Z
14 Wy6!Husk 2565 1198 808 1839252 2026-11-09T14:10:52.304609395Z
15 JurasiK* 135 52 783 84096 2026-11-10T18:18:57.305948516Z
16 troll 1607 681 781 899033 2026-11-08T21:24:02.302050867Z
17 Lexus|oNe| 2248 1363 670 1731968 2026-11-08T21:24:02.302050867Z
18 AC...|ZZ 3767 1380 513 2132277 2026-11-10T18:37:37.298761840Z
19 Levi|ZZ 140 65 482 101383 2026-10-29T16:44:13.428013880Z
20 pola|ZZ 1079 412 460 574007 2026-11-10T13:48:07.297946450Z
21 ZZ|Ketar* 4933 2066 459 2786650 2026-10-29T16:20:28.428275386Z
22 Wall-E 293 155 389 205454 2026-11-08T20:31:47.298655047Z
23 ZZ|ShootMup 2074 1042 300 1585973 2026-11-04T13:43:27.299611852Z
24 FTB|TATU 60 11 144 26117 2026-11-11T03:40:37.301908281Z
25 ZZ|Turkey 1152 414 58 628003 2026-11-03T13:40:45.925801520Z