Sponsor ActionFPS for 2021! :-) Become a Patron! -
- REUS became Cube Addict
2025-08-10T18:20:10.771028Z - Levi completed map ac_desert3
2025-08-05T15:31:10.873874Z - Levi achieved Frag Master level 1000
2025-08-05T15:31:10.873874Z - silamo became Butcher
2025-08-04T00:05:50.763940Z - Levi achieved Flag Master level 50
2025-08-03T06:11:45.777023Z - Levi completed map ac_gothic
2025-08-03T05:53:30.766136Z - Levi achieved Cube Addict level 5h
2025-07-29T15:21:35.767934Z
Player Ranks
Rank | Player | Games | Won | Elo | Score | Last played |
1 | queensKing | 1677 | 773 | 1523 | 1407955 | |
2 | ZZ|Rom's | 2790 | 1333 | 1308 | 1884926 | |
3 | ZZ|ShootMup | 1981 | 996 | 1207 | 1511426 | |
4 | Pomps | 6091 | 3281 | 1195 | 4041966 | |
5 | Chobbz | 52 | 28 | 1171 | 38651 | |
6 | stiximir | 57 | 28 | 1140 | 46093 | |
7 | O*Ainz | 1265 | 554 | 1080 | 764582 | |
8 | ZZ|Nieukerk | 3826 | 1891 | 1061 | 2846171 | |
9 | Lexus|oNe| | 2215 | 1340 | 1035 | 1699930 | |
10 | REUS | 808 | 377 | 1031 | 585506 | |
Clan Ranks
Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
---|---|---|---|---|---|---|
ZZ | 745 | 134 | 1617 | 2128277 | 1 | |
Wy6! | 86 | 16 | 187 | 251575 | 2 | |
rC | 267 | 167 | 612 | 963954 | 4 | |
MyS | 829 | 446 | 1870 | 2902887 | 3 | |
USA | 126 | 54 | 281 | 416403 | 5 | |
Hurricane | 324 | 40 | 729 | 998146 | 6 | |
DnC | 147 | 55 | 321 | 450684 | 7 | |
4X | 31 | 7 | 72 | 84871 | 8 | |
Fra | 43 | 19 | 104 | 178460 | 9 | |
Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_seaboard
2025-08-13T19:22:10.764480Z
11 101
- 6 47 Wy6!Husk
- 5 54 SoF.KGB
15 119
- 10 68 Wy6!LS
- 5 51 KongKong