Sponsor ActionFPS for 2021! :-) Become a Patron! -
- Zillium achieved Frag Master level 2000
2025-12-31T01:40:16.008830Z - Wy6!Nightmare achieved Cube Addict level 100h
2025-12-29T18:34:51.000751Z - Zillium completed map ac_desert3
2025-12-29T03:01:56.030287Z - Zillium achieved Flag Master level 100
2025-12-29T01:44:21.003996Z - Zillium achieved Cube Addict level 10h
2025-12-29T01:28:16.002592Z - Zillium completed map ac_gothic
2025-12-28T19:45:36.001302Z - Wy6!Nightmare became Flag Master
2025-12-25T18:31:41.050973Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | chicken |
| 2 | islam | bra |
| 3 | ven | hrc |
| 4 | piotrekmpc | o |
| 5 | 2048390913 | wy6 |
| 6 | pipomps | zz |
| 7 | 1272813968 | dnc |
| 8 | shootmup | ax |
| 9 | roms | fra |
| 10 | 1603795476 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1356 | 769 | 1564 | 1043912 | |
| 2 | O*Ainz | 1782 | 803 | 1563 | 1207313 | |
| 3 | queensKing | 1829 | 853 | 1474 | 1546110 | |
| 4 | pio | 2191 | 1102 | 1395 | 1382057 | |
| 5 | REUS | 888 | 416 | 1377 | 657722 | |
| 6 | Pomps | 6303 | 3389 | 1366 | 4215606 | |
| 7 | HrC|apple | 1571 | 753 | 1331 | 1041106 | |
| 8 | ZZ|ShootMup | 2011 | 1015 | 1307 | 1536793 | |
| 9 | ZZ|Rom's | 2948 | 1410 | 1272 | 2011922 | |
| 10 | Wy6!Husk | 2196 | 1032 | 1270 | 1571374 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| <(*) | 18 | 12 | 40 | 65522 | 1 | |
| BRA | 113 | 30 | 244 | 327329 | 2 | |
| Hurricane | 335 | 41 | 751 | 1028594 | 3 | |
| O* | 343 | 60 | 742 | 1093227 | 4 | |
| Wy6! | 90 | 16 | 195 | 260985 | 5 | |
| ZZ | 747 | 134 | 1621 | 2132835 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_shine
2025-12-31T12:44:46.011045Z
7 158
- 4 49 ZZ|Nieukerk
- 2 51 SoF.MASTER
- 1 58 SoF.KGB
6 137
- 4 62 Robtics
- 2 37 ZZ|PERROS
- 0 38 .vM|Shinwell
ctf @ ac_ingress
2025-12-31T12:28:06.038834Z
8 173
- 4 59 SoF.KGB
- 2 59 ZZ|Nieukerk
- 2 55 SoF.MASTER
10 165
- 5 65 Robtics
- 4 54 ZZ|PERROS
- 1 46 .vM|Shinwell
ctf @ ac_swamp
2025-12-31T12:09:26.005892Z
15 130
- 11 36 ZZ|PERROS
- 3 77 Robtics
- 1 17 SoF.KGB
9 114
- 5 51 ZZ|Nieukerk
- 3 44 MASTER
- 1 19 .vM|Shinwell
ctf @ ac_shine
2025-12-30T22:23:40.998659Z
12 100
- 6 60 brett
- 6 40 Wy6!Husk
8 82
- 4 56 HrC|TiAg0
- 4 26 selin
ctf @ ac_desert3
2025-12-30T22:07:01.024974Z
16 89
- 13 56 brett
- 3 33 Wy6!Husk
6 74
- 6 45 HrC|TiAg0
- 0 29 selin








