Sponsor ActionFPS for 2021! :-) Become a Patron! -
- ZZ|PERROS achieved Frag Master level 5000
2026-02-21T20:14:06.019524Z - ZZ|PERROS completed map ac_desert3
2026-02-18T18:41:11.025604Z - ZZ|PERROS completed map ac_ingress
2026-02-18T12:56:56.023271Z - ZZ|PERROS achieved Flag Master level 500
2026-02-17T19:12:56.051242Z - ZZ|PERROS completed map ac_sunset
2026-02-17T12:03:56.009767Z - BrB|TATU completed map ac_shine
2026-02-16T17:15:05.041026Z - BrB|TATU achieved Cube Addict level 10h
2026-02-16T17:15:05.041026Z
Top 10
| Rank | Inter Players | Clans |
|---|---|---|
| 1 | jahoo | wy6 |
| 2 | roms | zz |
| 3 | islam | hrc |
| 4 | piotrekmpc | bra |
| 5 | ven | chicken |
| 6 | 2048390913 | o |
| 7 | 1272813968 | dnc |
| 8 | master | ax |
| 9 | 1132178071 | fra |
| 10 | 1480583354 | ire |
Player Ranks
| Rank | Player | Games | Won | Elo | Score | Last played |
| 1 | Jahoo | 1388 | 784 | 1757 | 1070866 | |
| 2 | ZZ|Rom's | 3060 | 1471 | 1565 | 2111141 | |
| 3 | O*Ainz | 1986 | 902 | 1540 | 1380416 | |
| 4 | pio | 2291 | 1163 | 1520 | 1466849 | |
| 5 | queensKing | 1951 | 919 | 1511 | 1664072 | |
| 6 | REUS | 917 | 435 | 1389 | 680836 | |
| 7 | HrC|apple | 1688 | 811 | 1266 | 1141313 | |
| 8 | ZZ|CR7 | 3955 | 1786 | 1172 | 2755153 | |
| 9 | Chobbz | 89 | 44 | 1164 | 69559 | |
| 10 | ZZ|PERROS | 146 | 80 | 1021 | 97978 | |
Clan Ranks
| Clan | Wars | Won | Games | Score | Elo Rank | Last Clanwar |
|---|---|---|---|---|---|---|
| Wy6! | 91 | 17 | 197 | 266129 | 1 | |
| ZZ | 751 | 134 | 1629 | 2144219 | 2 | |
| Hurricane | 336 | 42 | 753 | 1032322 | 3 | |
| BRA | 113 | 30 | 244 | 327329 | 4 | |
| <(*) | 18 | 12 | 40 | 65522 | 5 | |
| O* | 343 | 60 | 742 | 1093227 | 6 | |
| DnC | 147 | 55 | 321 | 450684 | 7 | |
| 4X | 31 | 7 | 72 | 84871 | 8 | |
| Fra | 43 | 19 | 104 | 178460 | 9 | |
| Ireland | 20 | 18 | 43 | 71702 | 10 |
ctf @ ac_gothic
2026-02-23T16:01:56.039960Z
5 116
- 3 76 FCA_HarryBalls
- 2 40 pola|ZZ
8 101
- 5 46 ZZ|Nieukerk
- 3 55 REUS
ctf @ ac_werk
2026-02-23T15:45:41.015088Z
10 121
- 5 89 FCA_HarryBalls
- 5 32 pola|ZZ
7 78
- 5 42 ZZ|Nieukerk
- 2 36 REUS
ctf @ ac_shine
2026-02-23T13:43:36.031773Z
7 85
- 5 50 ZZ|Nieukerk
- 2 35 ZZ|savudinMVP
ctf @ ac_ingress
2026-02-23T12:15:56.023241Z
9 162
- 3 66 ZZ|Rom's
- 3 59 ZZ|Nieukerk
- 3 37 HUGO
ctf @ ac_shine
2026-02-22T20:38:46.022092Z
12 95
- 9 50 Wy6!LS
- 3 45 Wy6!Husk
7 79
- 5 37 SoF.KGB
- 2 42 paunelas









