• Login
  • Register & Play!
  • Search games!
  • Discord Chat with us!
  • Hall of Fame
  • Player Ranks
  • Clan Wars
  • Recent games
  • Clan Ranks
  • Official Clans
  • Players

Portugal ACWC

Clanwar wins 49 / 109 Game wins 114 / 258
Flags 1781 Frags 27312
Elo Rank 6 Elo Points 966

Recent Wars

  1. Lost 1 - 2 vs MyS - 2022-07-08T00:21:53.725391Z[UTC] , 3vs3
  2. Won 2 - 1 vs Ireland - 2022-07-07T01:45:18.720679Z[UTC] , 2vs2
  3. Lost 0 - 2 vs spqr - 2020-12-19T04:29:01Z , 2vs2
  4. Lost 0 - 2 vs w00p - 2020-02-02T23:43:23Z , 2vs2
  5. Lost 1 - 2 vs spqr - 2019-07-07T03:04:08+02:00 , 2vs2
  6. Won 2 - 1 vs spqr - 2019-06-18T02:27:54+02:00 , 2vs2
  7. Won 1 - 0 vs BRA - 2019-06-16T23:15:14+02:00 , 2vs2
  8. Won 2 - 1 vs spqr - 2019-05-02T19:20:44Z , 3vs3
  9. Lost 1 - 2 vs spqr - 2019-05-01T23:33:09+02:00 , 2vs2
  10. Won 1 - 0 vs spqr - 2019-05-01T20:38:50+02:00 , 2vs2
  11. Won 1 - 0 vs spqr - 2019-04-30T21:10:04+02:00 , 2vs2
  12. Lost 0 - 1 vs spqr - 2019-04-29T20:37:29Z , 2vs2
  13. Won 2 - 1 vs spqr - 2019-04-27T22:33:01+02:00 , 2vs2
  14. Lost 1 - 2 vs BRA - 2019-04-27T19:34:48Z , 2vs2
  15. Won 2 - 1 vs Fra - 2019-04-26T22:23:46+02:00 , 2vs2
Edit clan